Calls / Year Ambulance Fire Total
2014 972 169 1141
2013 1,023 277 1,300
2012 970 230 1,200
2011 894 238 1,132
2010 810 255 1,065
2009 819 308 1,127
2008 821 300 1,121

 

2015 Calls Ambulance Fire Total
January  84  13  97
February 58 13 71
March 82 15 97
April  87  18  105
May  109  18  127
June  94  22  116
July  101  20  121
August  72  12  84
September  27  15  42
October  93 23  116
November  94  23  117
December  103  18  121

 

2014 Calls Ambulance Fire Total
January 98 12 110
February 80 12 92
March 95 19 114
April 83 14 97
May 107 16 123
June 62 11 73
July 70 12 82
August 95 17 112
September 94 12 106
October 77 12 89
November 95 16 111
December 108 16 124
2013 Calls Ambulance Fire Total
January 90 25 115
February 66 21 87
March 81 15 96
April 68 39 107
May 80 14 94
June 96 35 131
July 85 13 98
August 99 26 125
September 86 21 107
October 90 24 120
November 93 27 120
December 89 17 106